Program started at Sun-01-Jun-1997 03:05 local time.
Analysed requests from Thu-01-May-1997 00:05 to Sun-01-Jun-1997 00:00 (31.0 days).
Total completed requests: 53,565
Average requests per day: 1,758
Number of distinct files requested: 177
Number of distinct hosts served: 6,698
Total bytes transferred: 578,104,206
Average bytes transferred per day: 18,650,193
(Go To: Weekly report: Daily summary: Daily report: Hourly summary: Host
report: Directory report:Referrer Report:
Request report)
Weekly Report - Each + represents 400 requests, or part thereof.
week beg.: #reqs --------- ----- 27/Apr/97: 6779: +++++++++++++++++ 4/May/97: 11098: ++++++++++++++++++++++++++++ 11/May/97: 14510: +++++++++++++++++++++++++++++++++++++ 18/May/97: 10731: +++++++++++++++++++++++++++ 25/May/97: 10441: +++++++++++++++++++++++++++
Daily Summary - Each + represents 250 requests, or part thereof.
day: #reqs --- ----- Sun: 3573: +++++++++++++++ Mon: 6364: ++++++++++++++++++++++++++ Tue: 8481: ++++++++++++++++++++++++++++++++++ Wed: 9488: ++++++++++++++++++++++++++++++++++++++ Thu: 12200: +++++++++++++++++++++++++++++++++++++++++++++++++ Fri: 9023: +++++++++++++++++++++++++++++++++++++ Sat: 4436: ++++++++++++++++++
Daily Report - Each + represents 100 requests, or part thereof.
date: #reqs --------- ----- 1/May/97: 4284: +++++++++++++++++++++++++++++++++++++++++++ 2/May/97: 1764: ++++++++++++++++++ 3/May/97: 731: ++++++++ 4/May/97: 577: ++++++ 5/May/97: 1796: ++++++++++++++++++ 6/May/97: 2064: +++++++++++++++++++++ 7/May/97: 2172: ++++++++++++++++++++++ 8/May/97: 1759: ++++++++++++++++++ 9/May/97: 1700: +++++++++++++++++ 10/May/97: 1030: +++++++++++ 11/May/97: 980: ++++++++++ 12/May/97: 1740: ++++++++++++++++++ 13/May/97: 2748: ++++++++++++++++++++++++++++ 14/May/97: 3464: +++++++++++++++++++++++++++++++++++ 15/May/97: 2448: +++++++++++++++++++++++++ 16/May/97: 2283: +++++++++++++++++++++++ 17/May/97: 847: +++++++++ 18/May/97: 1162: ++++++++++++ 19/May/97: 1859: +++++++++++++++++++ 20/May/97: 1867: +++++++++++++++++++ 21/May/97: 1869: +++++++++++++++++++ 22/May/97: 1791: ++++++++++++++++++ 23/May/97: 1361: ++++++++++++++ 24/May/97: 822: +++++++++ 25/May/97: 848: +++++++++ 26/May/97: 969: ++++++++++ 27/May/97: 1802: +++++++++++++++++++ 28/May/97: 1983: ++++++++++++++++++++ 29/May/97: 1918: ++++++++++++++++++++ 30/May/97: 1915: ++++++++++++++++++++ 31/May/97: 1006: +++++++++++
Hourly Summary - Each + represents 80 requests, or part thereof.
(Go To: Top: Weekly report: Daily summary: Daily report: Host report: Directory report:Referrer Report: Request report)
hr: #reqs -- ----- 0: 1575: ++++++++++++++++++++ 1: 1112: ++++++++++++++ 2: 1060: ++++++++++++++ 3: 1098: ++++++++++++++ 4: 1010: +++++++++++++ 5: 737: ++++++++++ 6: 987: +++++++++++++ 7: 1349: +++++++++++++++++ 8: 2475: +++++++++++++++++++++++++++++++ 9: 3027: ++++++++++++++++++++++++++++++++++++++ 10: 3233: +++++++++++++++++++++++++++++++++++++++++ 11: 3480: ++++++++++++++++++++++++++++++++++++++++++++ 12: 2879: ++++++++++++++++++++++++++++++++++++ 13: 3526: +++++++++++++++++++++++++++++++++++++++++++++ 14: 3057: +++++++++++++++++++++++++++++++++++++++ 15: 3650: ++++++++++++++++++++++++++++++++++++++++++++++ 16: 3359: ++++++++++++++++++++++++++++++++++++++++++ 17: 2893: +++++++++++++++++++++++++++++++++++++ 18: 2663: ++++++++++++++++++++++++++++++++++ 19: 2582: +++++++++++++++++++++++++++++++++ 20: 1783: +++++++++++++++++++++++ 21: 2070: ++++++++++++++++++++++++++ 22: 2039: ++++++++++++++++++++++++++ 23: 1921: +++++++++++++++++++++++++
Host Report - Printing all hosts, sorted by number of requests.
[ Recognize that the main purpose of MY website is to accompany my
internet training and speaking seminars. My site then continues to be used heavily by the
"Alumni" of my sessions. My site is not specifically geared to
"marketing", nor have I taken excessive measures to "promote" my site
to thousands of "strangers". This is reflected in the my website statistics
which are skewed to my existing clients.
(Go To: Top: Weekly report: Daily summary: Daily report: Hourly summary: Directory report:Referrer Report: Request report)
#reqs: %reqs: #bytes: %bytes: host
----- ------ ------- ------ ----
1159: 2.16%: 4469403: 0.77%: igate2.nasd.com
308: 0.58%: 1697724: 0.29%: cbpxy0.att.com [ A client with many gateways ]
293: 0.55%: 1519605: 0.26%: cbpxy2.att.com
281: 0.52%: 1126944: 0.19%: kcpxy4.att.com
241: 0.45%: 0: : maat.fastrans.net [ At my request, they Monitor the
[ performance of my website, and email
[ me a report ]
228: 0.43%: 921650: 0.16%: kcpxy3.att.com
214: 0.40%: 1771757: 0.31%: russ.mnsinc.com [ "Me", via one of my ISP's]
175: 0.33%: 830415: 0.14%: cb-visa.att.com
164: 0.31%: 727658: 0.13%: kcpxy4i.att.com
130: 0.24%: 565376: 0.10%: 198.81.186.193
125: 0.23%: 246716: 0.04%: blazeweb1.blazenet.net [ A Future Client perhaps? ;-)
124: 0.23%: 1939856: 0.34%: 206.3.236.25 [ Need to Traceroute]
111: 0.21%: 836662: 0.14%: mac-wo2-209.uu.net [ A Mac at a Client of Mine]
108: 0.20%: 1813403: 0.31%: gate2.sprintlink.net [Another Future Client? ;-)
107: 0.20%: 471908: 0.08%: wwwnni.us.newbridge.com [ Another current Client]
104: 0.19%: 1791893: 0.31%: zed.isi.edu
96: 0.18%: 1673124: 0.29%: greatwhite.cerf.net
90: 0.17%: 713934: 0.12%: ppp40.dial.technocom.net
89: 0.17%: 599277: 0.10%: 208.212.25.238
87: 0.16%: 316719: 0.05%: slip166-72-221-100.tx.us.ibm.net (An ISP's Dial-up customer)
85: 0.16%: 1134857: 0.20%: workstation1.swip.net
84: 0.16%: 803662: 0.14%: dutyfree.proxy.lucent.com
84: 0.16%: 919427: 0.16%: col-as4s38.erols.com
80: 0.15%: 765415: 0.13%: web.home.net
71: 0.13%: 517239: 0.09%: ww-tb28.proxy.aol.com (One of AOL's Proxy Gateways)
70: 0.13%: 1028190: 0.18%: nat-205-152-13-170.atl.bellsouth.net
70: 0.13%: 1387106: 0.24%: dilbert.iagnet.net (Note the internal naming convention)
69: 0.13%: 923627: 0.16%: exosecure.exodus.net
69: 0.13%: 472943: 0.08%: ww-tl03.proxy.aol.com
67: 0.13%: 498539: 0.09%: mac-wo2-65.uu.net
67: 0.13%: 524006: 0.09%: 193.12.248.159
66: 0.12%: 685698: 0.12%: butthead.isi.net (Note the internal naming convention)
64: 0.12%: 803098: 0.14%: uc.cache.nlanr.net
63: 0.12%: 287588: 0.05%: 208.212.25.233
63: 0.12%: 423804: 0.07%: ts2-13.knt.istar.ca
62: 0.12%: 427221: 0.07%: ww-tb08.proxy.aol.com
62: 0.12%: 258946: 0.04%: 161.217.208.76
61: 0.11%: 291754: 0.05%: wo3mac53-154.uu.net [ Another Mac at a Client of Mine]
61: 0.11%: 381017: 0.07%: www-bd8.proxy.aol.com
57: 0.11%: 341051: 0.06%: 208.212.25.192
57: 0.11%: 690636: 0.12%: proxy01.iafrica.com
57: 0.11%: 340681: 0.06%: ww-tj30.proxy.aol.com
56: 0.10%: 381487: 0.07%: ns2.above.net
55: 0.10%: 505292: 0.09%: ba28.bellsouth.net
55: 0.10%: 701379: 0.12%: ww-tl01.proxy.aol.com
54: 0.10%: 567758: 0.10%: 155.40.92.248
54: 0.10%: 446139: 0.08%: 202.96.26.194
53: 0.10%: 342802: 0.06%: wo3mac53-159.uu.net
53: 0.10%: 492987: 0.09%: 207.0.201.12
52: 0.10%: 457791: 0.08%: ww-tm02.proxy.aol.com
52: 0.10%: 277918: 0.05%: mac-wo2-247.uu.net
51: 0.10%: 840081: 0.15%: jbarrows.uu.net
51: 0.10%: 633782: 0.11%: gatekeeper.pvt.cz
51: 0.10%: 337835: 0.06%: ww-tm05.proxy.aol.com
51: 0.10%: 386365: 0.07%: ww-td30.proxy.aol.com
50: 0.09%: 344403: 0.06%: wo3mac53-153.uu.net
50: 0.09%: 184375: 0.03%: mac-wo2-176.uu.net
50: 0.09%: 680163: 0.12%: socp.scsnet.com
50: 0.09%: 851729: 0.15%: pppyk10.ppp.copernicus.or.jp
50: 0.09%: 766074: 0.13%: banff.bungi.com
49: 0.09%: 515807: 0.09%: ww-tb48.proxy.aol.com
47: 0.09%: 235711: 0.04%: kcgw2.att.com
47: 0.09%: 261054: 0.05%: wo3mac53-156.uu.net
47: 0.09%: 732923: 0.13%: kvreeland.corpeast.baynetworks.com
47: 0.09%: 311237: 0.05%: 139.175.168.19
47: 0.09%: 693097: 0.12%: 207.1.170.140
46: 0.09%: 169854: 0.03%: dyna72.remote.brainlink.com
46: 0.09%: 290988: 0.05%: finch.sci-park.uunet.pipex.com
46: 0.09%: 336614: 0.06%: relay.fggm.osis.gov
45: 0.08%: 454650: 0.08%: ww-tk12.proxy.aol.com
44: 0.08%: 576621: 0.10%: passport.proxy.lucent.com
44: 0.08%: 343637: 0.06%: 208.212.25.185
44: 0.08%: 139507: 0.02%: davidl.uu.net
44: 0.08%: 308301: 0.05%: ruger.barrnet.net
43: 0.08%: 277215: 0.05%: ww-tg08.proxy.aol.com
43: 0.08%: 252358: 0.04%: ww-tc08.proxy.aol.com
43: 0.08%: 307422: 0.05%: ww-tn01.proxy.aol.com
43: 0.08%: 422004: 0.07%: afsctt252.hq.af.mil
43: 0.08%: 462336: 0.08%: androth.esoterica.pt
42: 0.08%: 222987: 0.04%: 1cust109.max9.san-francisco.ca.ms.uu.net
42: 0.08%: 245776: 0.04%: calvino.syd.dit.csiro.au
42: 0.08%: 504411: 0.09%: fw-ext.ascend.com
42: 0.08%: 338943: 0.06%: mac-wo2-128.uu.net
41: 0.08%: 425276: 0.07%: wwwproxy-con.ca.sandia.gov
41: 0.08%: 317573: 0.05%: ww-ta28.proxy.aol.com
41: 0.08%: 323018: 0.06%: palo7.pacific.net.sg
41: 0.08%: 759361: 0.13%: its-www1.massey.ac.nz
41: 0.08%: 275657: 0.05%: sjc-ip64.genuity.net
41: 0.08%: 176066: 0.03%: 206.1.225.78
41: 0.08%: 251037: 0.04%: wgerrard.mnsinc.com
40: 0.07%: 309593: 0.05%: 208.212.25.248
40: 0.07%: 401255: 0.07%: claire.cc.uky.edu
40: 0.07%: 260311: 0.05%: macedon.compulink.gr
40: 0.07%: 139726: 0.02%: a2p5dyn.smart.net
39: 0.07%: 362762: 0.06%: 194.201.253.9
39: 0.07%: 282475: 0.05%: 207.167.197.221
39: 0.07%: 236228: 0.04%: rdext1.racal.com
39: 0.07%: 105371: 0.02%: ip13.irvine2.ca.pub-ip.psi.net
39: 0.07%: 457394: 0.08%: kocinski.gsfc.nasa.gov
39: 0.07%: 441589: 0.08%: mbyrnes-35.onramp.net
39: 0.07%: 666090: 0.12%: dragon.trinet.com
39: 0.07%: 243579: 0.04%: home.pics.com
38: 0.07%: 530293: 0.09%: h132-197-107-27.gte.com
38: 0.07%: 364094: 0.06%: wks9.hiwaay.net
38: 0.07%: 662943: 0.11%: polar-ext.wise.edt.ericsson.se
37: 0.07%: 376895: 0.07%: zmclain.clok.creaf.com
37: 0.07%: 347732: 0.06%: 208.212.25.197
37: 0.07%: 430274: 0.07%: blackhole.ny.us.ibm.net
37: 0.07%: 388443: 0.07%: dhcp-sfo-122.genuity.net
37: 0.07%: 284916: 0.05%: 204.241.168.5
37: 0.07%: 463040: 0.08%: proxy1.eunet.be
36: 0.07%: 200716: 0.03%: luna.caen.it
36: 0.07%: 244805: 0.04%: ww-tf08.proxy.aol.com
36: 0.07%: 524120: 0.09%: beavis.isi.net
36: 0.07%: 290285: 0.05%: 204.144.169.26
36: 0.07%: 184120: 0.03%: s1.sibs.pt
36: 0.07%: 219314: 0.04%: dial-3-max-sjvt-01.ramp.together.net
36: 0.07%: 153613: 0.03%: mac-wo2-248.uu.net
35: 0.07%: 633289: 0.11%: 208.212.25.224
35: 0.07%: 292045: 0.05%: sullivan.vf.mmc.com
35: 0.07%: 120149: 0.02%: mac-wo2-108.uu.net
35: 0.07%: 233273: 0.04%: sinead.austria.eu.net
35: 0.07%: 356287: 0.06%: cache.mpei.ac.ru
34: 0.06%: 223164: 0.04%: pm-mhc1-17.coastalnet.com
34: 0.06%: 310051: 0.05%: 146.171.254.1
34: 0.06%: 300654: 0.05%: pppygy6.idola.net.id
34: 0.06%: 136937: 0.02%: 204.133.167.9
34: 0.06%: 391064: 0.07%: webgate5.mot.com
34: 0.06%: 182505: 0.03%: mac-wo2-155.uu.net
34: 0.06%: 221216: 0.04%: cmart.networx.on.ca
34: 0.06%: 256190: 0.04%: mac-wo2-167.uu.net
33: 0.06%: 637928: 0.11%: hq.si.net
33: 0.06%: 510662: 0.09%: mizzen.ncc.spin.ad.jp
33: 0.06%: 422281: 0.07%: rtp-cse-143.cisco.com [A cisco employee from RTP; Raleigh NC?]
33: 0.06%: 284082: 0.05%: 194.133.90.100
33: 0.06%: 403158: 0.07%: terayon.com
33: 0.06%: 197791: 0.03%: 199-244-197-25.scitele-internal-net.com
33: 0.06%: 229088: 0.04%: 204.186.116.42
33: 0.06%: 268247: 0.05%: theo.ezaccess.net [Their web server was down, So I use WHOIS ]
33: 0.06%: 403594: 0.07%: myeah.connect.com.au
33: 0.06%: 145530: 0.03%: dialup-512.deskmedia.com
33: 0.06%: 414982: 0.07%: deep.east.ru
33: 0.06%: 402150: 0.07%: ru2.fsk.uni-heidelberg.de
33: 0.06%: 129278: 0.02%: pepsico-bh.pepsico.com
32: 0.06%: 171504: 0.03%: col-md3-07.ix.netcom.com
32: 0.06%: 337280: 0.06%: 208.212.25.166
32: 0.06%: 326367: 0.06%: admin.evosys.net
32: 0.06%: 237799: 0.04%: dialin9-37.stlnet.com
32: 0.06%: 317591: 0.05%: 202.11.63.184
32: 0.06%: 280601: 0.05%: net1admin.leasenet.net
32: 0.06%: 288705: 0.05%: mist.pipex.net
32: 0.06%: 314767: 0.05%: 192.236.2.44
32: 0.06%: 102581: 0.02%: ppp61.globale.net
32: 0.06%: 395920: 0.07%: host-54.genuity.net
32: 0.06%: 221438: 0.04%: cust125.max19.new-york.ny.ms.uu.net
32: 0.06%: 214219: 0.04%: index1-gui.server.virgin.net
32: 0.06%: 196320: 0.03%: tornado.northernlight.com
31: 0.06%: 281311: 0.05%: ppp21.ezl.com
31: 0.06%: 376794: 0.07%: orpheus.amdahl.com
31: 0.06%: 187969: 0.03%: 206.250.201.111
31: 0.06%: 843507: 0.15%: ssc.siemens.com
31: 0.06%: 201834: 0.03%: wildcat.db.com
31: 0.06%: 182073: 0.03%: ww-te12.proxy.aol.com
31: 0.06%: 363946: 0.06%: mac-wo2-145.uu.net
30: 0.06%: 617503: 0.11%: adm.microtek.net
30: 0.06%: 184260: 0.03%: j17.inktomi.com
30: 0.06%: 146013: 0.03%: mac-wo2-89.uu.net
30: 0.06%: 120733: 0.02%: interlock.reston.ans.net
30: 0.06%: 190123: 0.03%: cgy-p23.supernet.ab.ca
30: 0.06%: 166567: 0.03%: 202.96.50.207
30: 0.06%: 219938: 0.04%: mac-wo2-183.uu.net
30: 0.06%: 122880: 0.02%: hkusuc.hku.hk
29: 0.05%: 198287: 0.03%: p1-148.senate.gov
29: 0.05%: 322754: 0.06%: 207.44.170.143
29: 0.05%: 93175: 0.02%: 208.212.25.242
29: 0.05%: 154862: 0.03%: 208.212.25.234
29: 0.05%: 367252: 0.06%: frost-ext.testbed.era.ericsson.se
29: 0.05%: 149617: 0.03%: cagw1.att.com
29: 0.05%: 150795: 0.03%: ww-tc48.proxy.aol.com
29: 0.05%: 197429: 0.03%: 209.81.153.233
29: 0.05%: 238736: 0.04%: 1cust7.max30.dallas.tx.ms.uu.net
29: 0.05%: 139002: 0.02%: stp-fl4-11.ix.netcom.com
28: 0.05%: 430579: 0.07%: screen2r.baynetworks.com
28: 0.05%: 89943: 0.02%: ww-ta48.proxy.aol.com
28: 0.05%: 143590: 0.02%: 208.212.25.172
28: 0.05%: 103885: 0.02%: 1cust116.max16.kansas-city.mo.ms.uu.net
28: 0.05%: 201525: 0.03%: socks2.watson.ibm.com
28: 0.05%: 235370: 0.04%: piweba5y-ext.prodigy.com
28: 0.05%: 169774: 0.03%: scooter.pa-x.dec.com
28: 0.05%: 203796: 0.04%: pmphost4.coppermountain.com
28: 0.05%: 404771: 0.07%: strand.fibernet.net
28: 0.05%: 155645: 0.03%: ww-ta08.proxy.aol.com
28: 0.05%: 159396: 0.03%: ww-tm01.proxy.aol.com
28: 0.05%: 411412: 0.07%: mach1.gs.com
28: 0.05%: 185262: 0.03%: relay.nima.mil [ Look at this .mil whois to identify ]
28: 0.05%: 279063: 0.05%: mac-wo2-136.uu.net
28: 0.05%: 159654: 0.03%: wogate.wo.blm.gov
27: 0.05%: 323324: 0.06%: dmog20.bell.ca
27: 0.05%: 106080: 0.02%: umabnet.ab.umd.edu
27: 0.05%: 183219: 0.03%: ppp-3-36.nn.visi.net
27: 0.05%: 143600: 0.02%: oak.sylvaninfo.net
27: 0.05%: 174480: 0.03%: amex.proxy.lucent.com
27: 0.05%: 147693: 0.03%: mindbank55.mindbank.com
27: 0.05%: 107308: 0.02%: portshep2-67-183.intrepid.net
27: 0.05%: 112644: 0.02%: scmpop239.scm.de
27: 0.05%: 242418: 0.04%: 203.234.254.1
27: 0.05%: 297795: 0.05%: eyeball-dirty.sprintcorp.com
27: 0.05%: 286452: 0.05%: adam.amf.net
27: 0.05%: 233023: 0.04%: nor.access.bt.com
27: 0.05%: 417441: 0.07%: silver.on-net.co.uk
27: 0.05%: 359072: 0.06%: infonet.infousa.com
27: 0.05%: 249002: 0.04%: 17.middletown-002.va.dial-access.att.net
26: 0.05%: 162062: 0.03%: dhcp-rtp-hardwood-3rd-169.cisco.com
26: 0.05%: 275514: 0.05%: ww-td12.proxy.aol.com
26: 0.05%: 152409: 0.03%: 208.146.143.1
26: 0.05%: 255450: 0.04%: dwong.spacelab.net
26: 0.05%: 246228: 0.04%: yorktown.paranet.com
26: 0.05%: 346285: 0.06%: systemone.com
26: 0.05%: 173328: 0.03%: pm-mhc2-42.coastalnet.com
26: 0.05%: 299092: 0.05%: slam2.ican.net
26: 0.05%: 89817: 0.02%: 164.51.1.54
26: 0.05%: 186328: 0.03%: rcobb-pc.cisco.com
26: 0.05%: 313517: 0.05%: 38.243.112.2
26: 0.05%: 298400: 0.05%: doornail.artemis.com
25: 0.05%: 140680: 0.02%: 1cust39.max23.cleveland.oh.ms.uu.net
25: 0.05%: 252426: 0.04%: titan.mis.net
25: 0.05%: 207883: 0.04%: kamrul.york.cuny.edu
25: 0.05%: 281771: 0.05%: 208.212.25.219
25: 0.05%: 417020: 0.07%: hhso.srv.pacbell.com
25: 0.05%: 83577: 0.01%: pm15-11.magicnet.net
25: 0.05%: 320080: 0.06%: arcturus.eng.mindspring.net
25: 0.05%: 154749: 0.03%: ppp147.minot.com
25: 0.05%: 247114: 0.04%: outergate.uk.ibm.net
25: 0.05%: 196456: 0.03%: strobe.fibernet.net
25: 0.05%: 302701: 0.05%: 38.245.124.75
25: 0.05%: 345985: 0.06%: maxwell14.ee.mtu.edu
25: 0.05%: 145504: 0.03%: ptp_30.megabits.net
25: 0.05%: 309680: 0.05%: proxy.oleane.net
25: 0.05%: 1719640: 0.30%: proxy-118.iap.bryant.webtv.net
25: 0.05%: 390506: 0.07%: www-fw-proxy3.boeing.com
25: 0.05%: 207456: 0.04%: sjx-ca58-37.ix.netcom.com
25: 0.05%: 211898: 0.04%: 147.103.23.128
25: 0.05%: 187579: 0.03%: host1.norwebcomms.com
25: 0.05%: 141164: 0.02%: 206.173.226.60
25: 0.05%: 248686: 0.04%: bird.glas.apc.org
25: 0.05%: 275320: 0.05%: 204.74.73.37
25: 0.05%: 183054: 0.03%: tracy.virtuflex.com
24: 0.04%: 85885: 0.01%: comm1-tcr-pool-6.keene.monad.net
24: 0.04%: 98408: 0.02%: wbg-va1-04.ix.netcom.com
24: 0.04%: 197052: 0.03%: jeff-gayman-dt.corpeast.baynetworks.com
24: 0.04%: 100667: 0.02%: 208.212.25.223
24: 0.04%: 391559: 0.07%: 207.167.197.120
24: 0.04%: 176933: 0.03%: 208.192.71.87
24: 0.04%: 402726: 0.07%: hawking.ideas.net
24: 0.04%: 150813: 0.03%: macco10324.fsu.umd.edu
24: 0.04%: 263748: 0.05%: proxy1.nyc.prodigy.net
24: 0.04%: 186237: 0.03%: sf201-10.snfc370.pacbell.com
24: 0.04%: 200728: 0.03%: ppp-207-104-100-16.sndg02.pacbell.net
24: 0.04%: 135559: 0.02%: a101.sby.womplex.ibm.com
24: 0.04%: 348350: 0.06%: ba14.bellsouth.net
24: 0.04%: 180110: 0.03%: metra.ucc.su.oz.au
24: 0.04%: 136064: 0.02%: ptp113.ktc.com
24: 0.04%: 124521: 0.02%: 170-2-50.ipt.aol.com
24: 0.04%: 250129: 0.04%: parentcache01.u.washington.edu
24: 0.04%: 213466: 0.04%: ralphm.uu.net
24: 0.04%: 349892: 0.06%: ws3.blueplatypus.com
24: 0.04%: 255667: 0.04%: rose.singnet.com.sg
24: 0.04%: 212074: 0.04%: ppp-52.ts-1.dc.idt.net
24: 0.04%: 249632: 0.04%: 207.227.158.18
23: 0.04%: 62839: 0.01%: 208.212.25.127
23: 0.04%: 136392: 0.02%: port-27-40.access.one.net
23: 0.04%: 355351: 0.06%: www-cache.xlink.net
23: 0.04%: 313056: 0.05%: modem6.kamp.de
23: 0.04%: 98719: 0.02%: sdn-ts-003varestp01.dialsprint.net
23: 0.04%: 215545: 0.04%: mpngt7.ny.us.ibm.com
23: 0.04%: 262352: 0.05%: donhqns1.hq.navy.mil
23: 0.04%: 133006: 0.02%: 205.152.50.158
23: 0.04%: 206970: 0.04%: ww-te08.proxy.aol.com
23: 0.04%: 384912: 0.07%: 204.49.137.135
23: 0.04%: 194590: 0.03%: ww-tl02.proxy.aol.com
23: 0.04%: 356720: 0.06%: jupiter.voicenet.com
23: 0.04%: 83210: 0.01%: mac-ab-101.uu.net
23: 0.04%: 238722: 0.04%: wo3pc53-47.uu.net
23: 0.04%: 212293: 0.04%: ww-tc28.proxy.aol.com
23: 0.04%: 213877: 0.04%: ww-td08.proxy.aol.com
23: 0.04%: 185448: 0.03%: 198.67.140.2
23: 0.04%: 430062: 0.07%: hd44-137.hil.compuserve.com
23: 0.04%: 140758: 0.02%: athe07p03.otenet.gr
23: 0.04%: 78213: 0.01%: pool028.max6.ffx1.va.dynip.alter.net
23: 0.04%: 155414: 0.03%: test-213-12.web.aol.com
23: 0.04%: 198838: 0.03%: peopl5.mis.net
23: 0.04%: 78560: 0.01%: h2-170.mcln.federal.unisys.com
22: 0.04%: 115585: 0.02%: ns.manulife.com
22: 0.04%: 168861: 0.03%: 152.117.4.121
22: 0.04%: 105080: 0.02%: 208.212.25.222
22: 0.04%: 33965: 0.01%: 208.212.25.247
22: 0.04%: 169558: 0.03%: elvis.udc.com
22: 0.04%: 281905: 0.05%: unknown-c-23-148.fluordaniel.com
22: 0.04%: 309442: 0.05%: nt1.sytex.com
22: 0.04%: 79543: 0.01%: mg134-174.ricochet.net
22: 0.04%: 165491: 0.03%: dhcp-sfo-119.genuity.net
22: 0.04%: 160931: 0.03%: rcm-as5s01.erols.com
22: 0.04%: 206821: 0.04%: ww-tf12.proxy.aol.com
22: 0.04%: 296421: 0.05%: 204.74.100.186
22: 0.04%: 117807: 0.02%: a0012.winchester.mns.net
22: 0.04%: 132871: 0.02%: j16.inktomi.com
22: 0.04%: 230022: 0.04%: sjc-ip53.genuity.net
22: 0.04%: 146820: 0.03%: 169-57-80.ipt.aol.com
22: 0.04%: 241470: 0.04%: ad52-090.compuserve.com
22: 0.04%: 203781: 0.04%: network-monitor.cc.uop.edu
22: 0.04%: 160015: 0.03%: 207.122.236.48
22: 0.04%: 131416: 0.02%: db1-ppp6.dial.clubnet.net
22: 0.04%: 200713: 0.03%: doubtingthom.mdm.mke.execpc.com
22: 0.04%: 164443: 0.03%: ww-tf30.proxy.aol.com
22: 0.04%: 128352: 0.02%: redrock8.tbaytel.net
21: 0.04%: 142103: 0.02%: 207.172.67.121
21: 0.04%: 124395: 0.02%: cbmac.compute.com
21: 0.04%: 370370: 0.06%: 209.1.116.254
21: 0.04%: 90391: 0.02%: 208.212.25.203
21: 0.04%: 218034: 0.04%: hagbard.seinf.abb.se
21: 0.04%: 252249: 0.04%: jatz.arc.nasa.gov
21: 0.04%: 124650: 0.02%: 153.18.71.205
21: 0.04%: 345927: 0.06%: hilbert.dnai.com
21: 0.04%: 191749: 0.03%: par8.info.isdnet.fr
21: 0.04%: 264494: 0.05%: mpngt1.ny.us.ibm.com
21: 0.04%: 77206: 0.01%: sbpa178.sbpa.csusb.edu
21: 0.04%: 263206: 0.05%: 202.11.63.183
21: 0.04%: 184847: 0.03%: extproxy.cle.ra.rockwell.com
21: 0.04%: 178174: 0.03%: 1cust87.max43.seattle.wa.ms.uu.net
21: 0.04%: 168861: 0.03%: 201-59-87.ipt.aol.com
21: 0.04%: 125302: 0.02%: achakraborty.casc.com
21: 0.04%: 86442: 0.01%: test-213-16.web.aol.com
21: 0.04%: 396431: 0.07%: myponga.connect.com.au
21: 0.04%: 207738: 0.04%: slip129-37-243-168.nm.us.ibm.net
21: 0.04%: 298607: 0.05%: gw1.mfst.com
21: 0.04%: 121547: 0.02%: dd76-208.compuserve.com
21: 0.04%: 219972: 0.04%: worf.qntm.com
21: 0.04%: 132876: 0.02%: aeclifford.fnal.gov
21: 0.04%: 193367: 0.03%: gate.lanier.com
21: 0.04%: 126287: 0.02%: 206.185.7.67
21: 0.04%: 105128: 0.02%: ww-tb06.proxy.aol.com
20: 0.04%: 135010: 0.02%: nitec13.appliedtheory.com
20: 0.04%: 192865: 0.03%: homer.voxel.com
20: 0.04%: 186908: 0.03%: pm-jax1-44.coastalnet.com
20: 0.04%: 95576: 0.02%: motown-ppp10.garden.net
20: 0.04%: 107333: 0.02%: 48.new-york-013.ny.dial-access.att.net
20: 0.04%: 197644: 0.03%: ants.lucent.com
20: 0.04%: 119889: 0.02%: pool3-10.ftsm.ipa.net
20: 0.04%: 128596: 0.02%: s17-pm06.snaustel.campus.mci.net
20: 0.04%: 69421: 0.01%: 169-62-84.ipt.aol.com
20: 0.04%: 197644: 0.03%: 123.seattle-005.wa.dial-access.att.net
20: 0.04%: 224507: 0.04%: proxy-101.iap.bryant.webtv.net
20: 0.04%: 69058: 0.01%: ppp25.ppp.ncm.com
20: 0.04%: 143286: 0.02%: 41.arlington-003.va.dial-access.att.net
20: 0.04%: 122950: 0.02%: 140.174.160.13
20: 0.04%: 334640: 0.06%: ecarh29c.nortel.ca
20: 0.04%: 68771: 0.01%: pc12098.morino.org
20: 0.04%: 149828: 0.03%: dhcp9.onramp.net
20: 0.04%: 144537: 0.03%: ww-tk30.proxy.aol.com
20: 0.04%: 120917: 0.02%: 194.250.78.6
20: 0.04%: 253251: 0.04%: xwww.bankamerica.com
20: 0.04%: 236991: 0.04%: 157.182.81.97
20: 0.04%: 188339: 0.03%: www.pacificcc.edu
20: 0.04%: 189793: 0.03%: portable2.trade90.com
20: 0.04%: 120917: 0.02%: rcm-as3s42.erols.com
20: 0.04%: 312685: 0.05%: ns2.wtcsofia.bg
20: 0.04%: 59625: 0.01%: ppp012.rosenet.net
20: 0.04%: 120917: 0.02%: port-1-24.portsmouth.zoomnet.net
20: 0.04%: 224629: 0.04%: training-laptop1.appliedtheory.com
20: 0.04%: 119889: 0.02%: dhcp-c2-244.cisco.com
